UGR
  |
> >
ANÁLISIS Y CONTROL DEL RENDIMIENTO DEPORTIVO
(Ref. SEJ-438)
14
February
2026
February 2026
<- ->
L M X J V S D
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28

Group data


Statistics

Members

 
Doctors Non-doctors PhD Students Others
3 0 0 8

Scientific production

 
Type 2019 2020 2021 2022 2023 2024 2025 2026
Articles 8 7 4 6 7 5 0 0
Books 0 0 0 0 0 0 0 0
Book chapters 0 0 0 0 0 0 0 0
PhD theses supervised 1 0 0 0 0 0 0 0
PhD theses 1 0 0 0 0 0 0 0
Contracts 1 0 0 0 0 0 0 0
Projects (partners) 4 1 1 1 0 1 0 0
Projects (managed) 0 0 0 0 0 0 0 0
Conference presentations 6 6 2 3 3 3 0 1
Published conference proceedings 0 0 0 0 0 0 0 0

Desarrollado por: